Open-High Round

Last Updated: 14-May-2024 9:20: AM

Equity Stocks / Cash

Exe Name Open High %
NSE ASIANPAINT 2879 2879 -0.76
NSE CIPLA 1410 1410 -2.34
NSE DEEPAKNTR 2495 2495 -0.05
NSE DIVISLAB 3910 3910 -0.85
NSE DIXON 8310 8310 -0.99
NSE JKCEMENT 3958 3958 -0.76
NSE LTTS 4448 4448 0.64
NSE PERSISTENT 3400 3400 -0.09
NSE TATACONSUM 1096 1096 -0.55

Future

Exe Name Open High %
NFO COFORGE-I 4568 4568 -2.9
NFO BAJFINANCE-I 6775 6775 -0.18
NFO INDIAMART-I 2668 2668 0.5
NFO BALRAMCHIN-I 0 0 1.09
NFO DELTACORP-I 0 0 2.03
NFO PEL-I 833 833 0.55